Usage Statistics for test.sharontemplephoto.com

Summary Period: February 2012
Generated 01-Mar-2012 06:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1234
Total Files 802
Total Pages 974
Total Visits 290
Total KBytes 8729
Total Unique Sites 103
Total Unique URLs 444
Total Unique Referrers 18
Total Unique User Agents 56
. Avg Max
Hits per Hour 1 254
Hits per Day 42 307
Files per Day 27 289
Pages per Day 33 289
Sites per Day 3 13
Visits per Day 10 22
KBytes per Day 301 1356
Hits by Response Code
Code 200 - OK 64.99% 802
Code 301 - Moved Permanently 1.05% 13
Code 304 - Not Modified 10.45% 129
Code 401 - Unauthorized 0.08% 1
Code 403 - Forbidden 0.32% 4
Code 404 - Not Found 23.10% 285

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 12 0.97% 7 0.87% 8 0.82% 7 2.41% 8 7.77% 18 0.20%
2 17 1.38% 10 1.25% 12 1.23% 10 3.45% 10 9.71% 143 1.63%
3 19 1.54% 13 1.62% 15 1.54% 8 2.76% 5 4.85% 41 0.47%
4 15 1.22% 9 1.12% 11 1.13% 10 3.45% 3 2.91% 44 0.50%
5 29 2.35% 14 1.75% 25 2.57% 12 4.14% 4 3.88% 161 1.84%
6 38 3.08% 16 2.00% 29 2.98% 13 4.48% 7 6.80% 141 1.62%
7 64 5.19% 20 2.49% 56 5.75% 15 5.17% 7 6.80% 193 2.21%
8 26 2.11% 8 1.00% 21 2.16% 10 3.45% 5 4.85% 150 1.72%
9 19 1.54% 9 1.12% 16 1.64% 9 3.10% 7 6.80% 565 6.47%
10 72 5.83% 20 2.49% 32 3.29% 15 5.17% 13 12.62% 544 6.23%
11 10 0.81% 2 0.25% 4 0.41% 4 1.38% 6 5.83% 93 1.07%
12 10 0.81% 4 0.50% 3 0.31% 2 0.69% 3 2.91% 15 0.17%
13 8 0.65% 5 0.62% 4 0.41% 1 0.34% 2 1.94% 8 0.09%
14 21 1.70% 11 1.37% 14 1.44% 13 4.48% 10 9.71% 374 4.28%
15 69 5.59% 31 3.87% 36 3.70% 17 5.86% 9 8.74% 768 8.80%
16 17 1.38% 3 0.37% 14 1.44% 7 2.41% 6 5.83% 120 1.37%
17 36 2.92% 23 2.87% 25 2.57% 12 4.14% 8 7.77% 153 1.76%
18 19 1.54% 3 0.37% 16 1.64% 10 3.45% 3 2.91% 11 0.13%
19 76 6.16% 54 6.73% 61 6.26% 22 7.59% 10 9.71% 846 9.70%
20 307 24.88% 289 36.03% 289 29.67% 13 4.48% 7 6.80% 765 8.76%
21 43 3.48% 22 2.74% 31 3.18% 10 3.45% 6 5.83% 270 3.09%
22 30 2.43% 24 2.99% 19 1.95% 6 2.07% 3 2.91% 85 0.98%
23 41 3.32% 34 4.24% 35 3.59% 16 5.52% 12 11.65% 319 3.65%
24 18 1.46% 13 1.62% 12 1.23% 8 2.76% 3 2.91% 151 1.72%
25 15 1.22% 9 1.12% 7 0.72% 4 1.38% 4 3.88% 614 7.04%
26 5 0.41% 3 0.37% 1 0.10% 1 0.34% 3 2.91% 8 0.09%
27 124 10.05% 98 12.22% 113 11.60% 14 4.83% 7 6.80% 1356 15.54%
28 59 4.78% 47 5.86% 54 5.54% 18 6.21% 6 5.83% 770 8.83%
29 15 1.22% 1 0.12% 11 1.13% 5 1.72% 5 4.85% 3 0.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 4.13% 1 36 4.49% 1 41 4.21% 12 350 4.01%
1 1 39 3.16% 0 23 2.87% 1 29 2.98% 11 315 3.60%
2 1 32 2.59% 0 21 2.62% 1 29 2.98% 11 314 3.60%
3 2 59 4.78% 0 28 3.49% 1 49 5.03% 29 846 9.69%
4 1 38 3.08% 0 20 2.49% 0 27 2.77% 6 183 2.10%
5 0 16 1.30% 0 15 1.87% 0 12 1.23% 5 157 1.80%
6 1 33 2.67% 0 22 2.74% 0 27 2.77% 19 562 6.43%
7 1 49 3.97% 1 31 3.87% 1 37 3.80% 19 565 6.47%
8 10 299 24.23% 9 274 34.16% 9 283 29.06% 24 691 7.92%
9 2 67 5.43% 0 24 2.99% 1 57 5.85% 15 448 5.14%
10 2 65 5.27% 1 40 4.99% 1 45 4.62% 20 566 6.48%
11 0 27 2.19% 0 17 2.12% 0 15 1.54% 2 65 0.75%
12 1 40 3.24% 0 15 1.87% 1 30 3.08% 9 268 3.07%
13 0 27 2.19% 0 15 1.87% 0 21 2.16% 5 149 1.71%
14 2 67 5.43% 0 20 2.49% 0 24 2.46% 13 372 4.27%
15 1 36 2.92% 0 11 1.37% 0 16 1.64% 1 43 0.50%
16 0 19 1.54% 0 8 1.00% 0 13 1.33% 5 146 1.67%
17 0 26 2.11% 0 20 2.49% 0 20 2.05% 17 494 5.67%
18 1 36 2.92% 0 26 3.24% 0 28 2.87% 11 324 3.71%
19 1 30 2.43% 0 18 2.24% 0 22 2.26% 6 179 2.05%
20 2 63 5.11% 1 42 5.24% 1 57 5.85% 14 395 4.53%
21 1 35 2.84% 0 20 2.49% 0 26 2.67% 2 72 0.83%
22 1 33 2.67% 0 24 2.99% 1 30 3.08% 14 417 4.77%
23 1 47 3.81% 1 32 3.99% 1 36 3.70% 28 805 9.23%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 325 26.34% 367 4.20% /
2 11 0.89% 36 0.41% /modlogan/
3 10 0.81% 936 10.73% /webalizer/usage_201202.html
4 9 0.73% 5 0.06% /tlwzo/
5 8 0.65% 931 10.66% /webalizer/usage_200901.html
6 6 0.49% 3 0.03% /tmp286/
7 5 0.41% 3 0.04% /admin/
8 5 0.41% 5 0.05% /catalog/
9 5 0.41% 49 0.56% /webalizer/
10 4 0.32% 0 0.00% /modlogan/m_usage_201102_004_003.html
11 3 0.24% 15 0.17% /modlogan/m_usage_200909_001_001.html
12 3 0.24% 5 0.06% /modlogan/m_usage_200909_002_001.html
13 3 0.24% 6 0.07% /modlogan/m_usage_200911_000_000.html
14 3 0.24% 247 2.83% /webalizer/usage_201001.html
15 3 0.24% 176 2.02% /webalizer/usage_201201.html
16 2 0.16% 6 0.07% /modlogan/m_usage_200901_000_000.html
17 2 0.16% 13 0.14% /modlogan/m_usage_200901_000_001.html
18 2 0.16% 11 0.12% /modlogan/m_usage_200901_000_002.html
19 2 0.16% 5 0.05% /modlogan/m_usage_200901_004_001.html
20 2 0.16% 4 0.05% /modlogan/m_usage_200901_004_002.html
21 2 0.16% 10 0.11% /modlogan/m_usage_200901_004_004.html
22 2 0.16% 12 0.13% /modlogan/m_usage_200902_000_001.html
23 2 0.16% 7 0.08% /modlogan/m_usage_200902_001_001.html
24 2 0.16% 5 0.06% /modlogan/m_usage_200902_002_001.html
25 2 0.16% 5 0.06% /modlogan/m_usage_200902_003_001.html
26 2 0.16% 14 0.16% /modlogan/m_usage_200903_001_001.html
27 2 0.16% 5 0.06% /modlogan/m_usage_200903_002_001.html
28 2 0.16% 12 0.14% /modlogan/m_usage_200903_002_002.html
29 2 0.16% 12 0.14% /modlogan/m_usage_200903_002_003.html
30 2 0.16% 5 0.05% /modlogan/m_usage_200903_004_001.html

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 10 0.81% 936 10.73% /webalizer/usage_201202.html
2 8 0.65% 931 10.66% /webalizer/usage_200901.html
3 325 26.34% 367 4.20% /
4 3 0.24% 247 2.83% /webalizer/usage_201001.html
5 2 0.16% 243 2.78% /webalizer/usage_201003.html
6 2 0.16% 242 2.77% /webalizer/usage_200905.html
7 2 0.16% 237 2.72% /webalizer/usage_200910.html
8 2 0.16% 235 2.70% /webalizer/usage_200904.html
9 2 0.16% 235 2.69% /webalizer/usage_200912.html
10 2 0.16% 232 2.66% /webalizer/usage_201009.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 325 26.34% 45 17.05% /
2 5 0.41% 13 4.92% /catalog/
3 10 0.81% 10 3.79% /webalizer/usage_201202.html
4 11 0.89% 7 2.65% /modlogan/
5 9 0.73% 7 2.65% /tlwzo/
6 8 0.65% 6 2.27% /webalizer/usage_200901.html
7 6 0.49% 5 1.89% /tmp286/
8 5 0.41% 4 1.52% /admin/
9 3 0.24% 2 0.76% /modlogan/m_usage_200909_002_001.html
10 2 0.16% 2 0.76% /modlogan/m_usage_200912_002_001.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 325 26.34% 48 18.18% /
2 5 0.41% 13 4.92% /catalog/
3 10 0.81% 10 3.79% /webalizer/usage_201202.html
4 9 0.73% 8 3.03% /tlwzo/
5 8 0.65% 7 2.65% /webalizer/usage_200901.html
6 6 0.49% 5 1.89% /tmp286/
7 11 0.89% 4 1.52% /modlogan/
8 4 0.32% 4 1.52% /modlogan/m_usage_201102_004_003.html
9 5 0.41% 3 1.14% /admin/
10 5 0.41% 3 1.14% /webalizer/

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 264 21.39% 142 17.71% 852 9.77% 62 21.38% crawl-66-249-72-4.googlebot.com
2 253 20.50% 253 31.55% 288 3.29% 1 0.34% dsdf-5d82df19.pool.mediaways.net
3 211 17.10% 176 21.95% 4284 49.08% 47 16.21% spider-199-21-99-70.yandex.com
4 112 9.08% 62 7.73% 479 5.48% 41 14.14% crawl-66-249-71-176.googlebot.com
5 63 5.11% 48 5.99% 990 11.34% 21 7.24% crawl-66-249-72-112.googlebot.com
6 58 4.70% 8 1.00% 43 0.49% 17 5.86% crawl-66-249-71-35.googlebot.com
7 42 3.40% 28 3.49% 39 0.45% 7 2.41% sticker00.yandex.ru
8 14 1.13% 3 0.37% 9 0.10% 4 1.38% crawl-66-249-71-185.googlebot.com
9 11 0.89% 2 0.25% 7 0.08% 1 0.34% 88.56.57.90
10 11 0.89% 2 0.25% 7 0.08% 1 0.34% ju001lcs02.dfw.the-server.net.au
11 11 0.89% 2 0.25% 7 0.08% 1 0.34% kacer.armin.sk
12 9 0.73% 9 1.12% 856 9.81% 9 3.10% lasvegas-nv-datacenter.com
13 9 0.73% 5 0.62% 140 1.61% 1 0.34% s1.960.clients.serverdeals.org
14 9 0.73% 6 0.75% 8 0.10% 3 1.03% sticker01.yandex.ru
15 6 0.49% 3 0.37% 8 0.09% 3 1.03% crawl-66-249-72-134.googlebot.com
16 6 0.49% 4 0.50% 22 0.25% 4 1.38% crawl-66-249-72-236.googlebot.com
17 4 0.32% 0 0.00% 1 0.01% 0 0.00% 200-98-139-122.clouduol.com.br
18 4 0.32% 0 0.00% 1 0.01% 0 0.00% 200-98-141-199.clouduol.com.br
19 4 0.32% 1 0.12% 3 0.03% 1 0.34% 253-242-113-92.pool.ukrtel.net
20 4 0.32% 0 0.00% 2 0.02% 1 0.34% 84.242.200.234
21 4 0.32% 0 0.00% 2 0.02% 1 0.34% 93.153.171.218
22 4 0.32% 0 0.00% 2 0.02% 0 0.00% imparser21.yandex.ru
23 4 0.32% 0 0.00% 1 0.01% 2 0.69% msnbot-157-55-16-57.search.msn.com
24 4 0.32% 2 0.25% 2 0.03% 2 0.69% msnbot-157-55-18-23.search.msn.com
25 4 0.32% 4 0.50% 4 0.05% 4 1.38% static-208-80-194-27.as13448.com
26 3 0.24% 0 0.00% 1 0.01% 2 0.69% 213.186.127.9.utel.net.ua
27 3 0.24% 0 0.00% 2 0.02% 1 0.34% 91-66-94-79-dynip.superkabel.de
28 3 0.24% 1 0.12% 2 0.02% 1 0.34% msnbot-65-52-110-201.search.msn.com
29 2 0.16% 1 0.12% 2 0.02% 1 0.34% 173.242.125.191
30 2 0.16% 0 0.00% 1 0.01% 0 0.00% 200-98-138-190.clouduol.com.br

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 17.10% 176 21.95% 4284 49.08% 47 16.21% spider-199-21-99-70.yandex.com
2 63 5.11% 48 5.99% 990 11.34% 21 7.24% crawl-66-249-72-112.googlebot.com
3 9 0.73% 9 1.12% 856 9.81% 9 3.10% lasvegas-nv-datacenter.com
4 264 21.39% 142 17.71% 852 9.77% 62 21.38% crawl-66-249-72-4.googlebot.com
5 112 9.08% 62 7.73% 479 5.48% 41 14.14% crawl-66-249-71-176.googlebot.com
6 253 20.50% 253 31.55% 288 3.29% 1 0.34% dsdf-5d82df19.pool.mediaways.net
7 9 0.73% 5 0.62% 140 1.61% 1 0.34% s1.960.clients.serverdeals.org
8 2 0.16% 1 0.12% 117 1.34% 1 0.34% p12169-adsau15honb9-acca.tokyo.ocn.ne.jp
9 1 0.08% 1 0.12% 116 1.33% 1 0.34% 108.62.194.183.rdns.ubiquityservers.com
10 1 0.08% 1 0.12% 116 1.33% 1 0.34% 108.62.211.216.rdns.ubiquityservers.com

Top 17 of 18 Total Referrers
# Hits Referrer
1 974 78.93% - (Direct Request)
2 23 1.86% http://forum.haarpoint.net/
3 23 1.86% http://hotel-faq.de/
4 23 1.86% http://hotels-total.de/
5 23 1.86% http://netoptimize.de/
6 23 1.86% http://shop.stil-outlet.de/
7 23 1.86% http://studienbewerber.de/
8 23 1.86% http://www.ticketerwerb.de/
9 23 1.86% http://www.xn--anwlte-online-dfb.com/
10 23 1.86% http://www.xn--ferienhuser-online-rtb.com/
11 23 1.86% http://www.xn--gnstige-reisen-gsb.com
12 23 1.86% http://www.xn--silikonbrste-llb.com/
13 2 0.16% http://planterspots.info/
14 1 0.08% http://eliminatehemorrhoidscompletely.info
15 1 0.08% http://extrabot.com/help/pravovitimu.htm
16 1 0.08% http://naturesrealcures.info
17 1 0.08% http://www.unitspeed.com

Top 15 of 56 Total User Agents
# Hits User Agent
1 486 39.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 262 21.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 212 17.18% Netscape 6.0; WinNT6.1
4 41 3.32% Internet Explorer 8.0; WinXP
5 36 2.92% Googlebot-Image/1.0
6 24 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 16 1.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 14 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 14 1.13% libwww-perl/5.805
10 10 0.81% MOT-MPx220/1.400 Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; Smartphone;
11 10 0.81% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
12 10 0.81% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.1) Gecko/20060130 SeaMonkey/1.0
13 9 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 8 0.65% Mozila/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
15 8 0.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 803 65.07% 487 60.72% 8051 92.24% Commercial (com)
2 257 20.83% 254 31.67% 290 3.33% Network (net)
3 55 4.46% 34 4.24% 50 0.57% Russian Federation
4 51 4.13% 13 1.62% 52 0.60% Unresolved/Unknown
5 14 1.13% 0 0.00% 4 0.05% Brazil
6 11 0.89% 2 0.25% 7 0.08% Australia
7 11 0.89% 2 0.25% 7 0.08% Slovakia
8 9 0.73% 5 0.62% 140 1.61% Non-Profit (org)
9 8 0.65% 0 0.00% 4 0.04% Germany
10 8 0.65% 3 0.37% 4 0.05% Sweden
11 3 0.24% 0 0.00% 1 0.01% Ukraine
12 2 0.16% 1 0.12% 117 1.34% Japan
13 2 0.16% 1 0.12% 2 0.02% Lithuania


Generated by Webalizer Version 2.20